Usage Statistics for avocat-israel.co.il

Summary Period: June 2012
Generated 30-Jun-2012 05:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 8091
Total Files 7682
Total Pages 6306
Total Visits 354
Total KBytes 63162
Total Unique Sites 162
Total Unique URLs 128
Total Unique Referrers 30
Total Unique User Agents 31
. Avg Max
Hits per Hour 11 535
Hits per Day 269 1652
Files per Day 256 1634
Pages per Day 210 1343
Visits per Day 11 18
KBytes per Day 2105 6610
Hits by Response Code
Code 200 - OK 7682
Code 301 - Moved Permanently 3
Code 302 - Found 41
Code 304 - Not Modified 12
Code 404 - Not Found 353

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 114 1.41% 105 1.37% 36 0.57% 8 2.26% 6 3.70% 711 1.13%
2 6 0.07% 2 0.03% 1 0.02% 1 0.28% 4 2.47% 23 0.04%
3 248 3.07% 238 3.10% 160 2.54% 15 4.24% 13 8.02% 3140 4.97%
4 87 1.08% 70 0.91% 23 0.36% 12 3.39% 10 6.17% 1597 2.53%
5 269 3.32% 252 3.28% 207 3.28% 18 5.08% 14 8.64% 1793 2.84%
6 404 4.99% 389 5.06% 353 5.60% 13 3.67% 6 3.70% 6610 10.47%
7 228 2.82% 215 2.80% 176 2.79% 13 3.67% 11 6.79% 1338 2.12%
8 351 4.34% 336 4.37% 307 4.87% 16 4.52% 11 6.79% 1239 1.96%
9 7 0.09% 4 0.05% 4 0.06% 3 0.85% 3 1.85% 139 0.22%
10 266 3.29% 254 3.31% 208 3.30% 15 4.24% 12 7.41% 2516 3.98%
11 1652 20.42% 1634 21.27% 1343 21.30% 16 4.52% 13 8.02% 4028 6.38%
12 289 3.57% 274 3.57% 189 3.00% 14 3.95% 14 8.64% 2298 3.64%
13 115 1.42% 95 1.24% 42 0.67% 14 3.95% 13 8.02% 2698 4.27%
14 435 5.38% 422 5.49% 381 6.04% 16 4.52% 11 6.79% 4228 6.69%
15 124 1.53% 100 1.30% 57 0.90% 14 3.95% 15 9.26% 2428 3.84%
16 5 0.06% 2 0.03% 1 0.02% 1 0.28% 2 1.23% 127 0.20%
17 599 7.40% 587 7.64% 572 9.07% 14 3.95% 7 4.32% 1418 2.24%
18 27 0.33% 17 0.22% 8 0.13% 8 2.26% 6 3.70% 975 1.54%
19 612 7.56% 598 7.78% 565 8.96% 15 4.24% 9 5.56% 3909 6.19%
20 609 7.53% 595 7.75% 562 8.91% 16 4.52% 12 7.41% 6122 9.69%
21 178 2.20% 164 2.13% 124 1.97% 18 5.08% 12 7.41% 3802 6.02%
22 34 0.42% 20 0.26% 8 0.13% 8 2.26% 7 4.32% 1214 1.92%
23 10 0.12% 4 0.05% 1 0.02% 1 0.28% 5 3.09% 139 0.22%
24 340 4.20% 327 4.26% 269 4.27% 13 3.67% 8 4.94% 1718 2.72%
25 186 2.30% 166 2.16% 77 1.22% 17 4.80% 10 6.17% 2077 3.29%
26 411 5.08% 394 5.13% 339 5.38% 14 3.95% 11 6.79% 2524 4.00%
27 171 2.11% 156 2.03% 125 1.98% 16 4.52% 11 6.79% 2008 3.18%
28 35 0.43% 19 0.25% 10 0.16% 9 2.54% 14 8.64% 360 0.57%
29 271 3.35% 240 3.12% 156 2.47% 14 3.95% 15 9.26% 1861 2.95%
30 8 0.10% 3 0.04% 2 0.03% 2 0.56% 4 2.47% 123 0.19%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.58% 1 30 0.39% 0 20 0.32% 44 1331 2.11%
1 1 30 0.37% 0 9 0.12% 0 7 0.11% 17 523 0.83%
2 1 33 0.41% 0 22 0.29% 0 19 0.30% 53 1596 2.53%
3 1 34 0.42% 0 21 0.27% 0 9 0.14% 33 990 1.57%
4 0 27 0.33% 0 11 0.14% 0 7 0.11% 10 300 0.47%
5 1 48 0.59% 0 22 0.29% 0 18 0.29% 41 1238 1.96%
6 0 26 0.32% 0 18 0.23% 0 13 0.21% 34 1025 1.62%
7 3 117 1.45% 3 99 1.29% 1 44 0.70% 72 2161 3.42%
8 31 943 11.65% 30 919 11.96% 24 720 11.42% 191 5743 9.09%
9 28 861 10.64% 27 832 10.83% 22 687 10.89% 108 3240 5.13%
10 24 740 9.15% 24 732 9.53% 24 722 11.45% 119 3567 5.65%
11 16 485 5.99% 15 466 6.07% 13 397 6.30% 143 4290 6.79%
12 39 1194 14.76% 39 1171 15.24% 33 991 15.72% 251 7528 11.92%
13 14 445 5.50% 14 428 5.57% 13 395 6.26% 32 973 1.54%
14 15 467 5.77% 15 452 5.88% 10 318 5.04% 93 2799 4.43%
15 17 524 6.48% 16 509 6.63% 11 337 5.34% 177 5300 8.39%
16 11 353 4.36% 10 318 4.14% 8 250 3.96% 50 1511 2.39%
17 10 308 3.81% 9 294 3.83% 9 290 4.60% 30 897 1.42%
18 20 629 7.77% 20 619 8.06% 15 458 7.26% 337 10123 16.03%
19 11 335 4.14% 10 321 4.18% 10 312 4.95% 66 1992 3.15%
20 7 215 2.66% 6 197 2.56% 6 181 2.87% 51 1543 2.44%
21 5 152 1.88% 4 133 1.73% 2 76 1.21% 63 1888 2.99%
22 1 43 0.53% 1 36 0.47% 0 22 0.35% 48 1452 2.30%
23 1 35 0.43% 0 23 0.30% 0 13 0.21% 38 1152 1.82%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 4597 56.82% 11833 18.73% /webmail/
2 1352 16.71% 9116 14.43% /
3 122 1.51% 14359 22.73% /admin/stats/usage_200907.html
4 49 0.61% 212 0.34% /webmail/skins/default/mail.css
5 34 0.42% 204 0.32% /cabinet.php
6 34 0.42% 216 0.34% /contact.php
7 34 0.42% 204 0.32% /prestations.php
8 31 0.38% 244 0.39% /Scripts/AC_RunActiveContent.js
9 31 0.38% 89 0.14% /style.css
10 31 0.38% 24 0.04% /webmail/skins/default/images/dbutton.png
11 31 0.38% 20 0.03% /webmail/skins/default/images/dimple.png
12 31 0.38% 157 0.25% /webmail/skins/default/images/icons/folders.png
13 31 0.38% 33 0.05% /webmail/skins/default/images/icons/groupactions.png
14 31 0.38% 1201 1.90% /webmail/skins/default/images/mail_toolbar.png
15 31 0.38% 92 0.15% /webmail/skins/default/images/messageactions.png
16 31 0.38% 219 0.35% /webmail/skins/default/images/roundcube_logo.png
17 31 0.38% 86 0.14% /webmail/skins/default/images/taskbar.png
18 30 0.37% 5603 8.87% /flash/bruno.swf
19 30 0.37% 856 1.35% /webmail/program/js/jquery-1.4.min.js
20 29 0.36% 24 0.04% /images/favicon.ico
21 29 0.36% 693 1.10% /webmail/program/js/app.js
22 29 0.36% 108 0.17% /webmail/program/js/common.js
23 29 0.36% 98 0.16% /webmail/skins/default/common.css
24 29 0.36% 133 0.21% /webmail/skins/default/functions.js
25 29 0.36% 28 0.05% /webmail/skins/default/images/icons/glass_roll.png
26 29 0.36% 75 0.12% /webmail/skins/default/images/mail_footer.png
27 29 0.36% 97 0.15% /webmail/skins/default/images/messageicons.png
28 29 0.36% 62 0.10% /webmail/skins/default/splitter.js
29 28 0.35% 220 0.35% /articles.php
30 27 0.33% 142 0.23% /webmail/program/js/list.js

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 122 1.51% 14359 22.73% /admin/stats/usage_200907.html
2 4597 56.82% 11833 18.73% /webmail/
3 1352 16.71% 9116 14.43% /
4 30 0.37% 5603 8.87% /flash/bruno.swf
5 21 0.26% 2148 3.40% /admin/stats/usage_200902.html
6 13 0.16% 1474 2.33% /admin/stats/usage_200906.html
7 12 0.15% 1391 2.20% /admin/stats/usage_200905.html
8 13 0.16% 1389 2.20% /admin/stats/usage_201008.html
9 12 0.15% 1344 2.13% /admin/stats/usage_201004.html
10 11 0.14% 1232 1.95% /admin//stats/usage_201004.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 122 1.51% 122 34.86% /admin/stats/usage_200907.html
2 1352 16.71% 101 28.86% /
3 4597 56.82% 57 16.29% /webmail/
4 13 0.16% 13 3.71% /admin/stats/usage_201008.html
5 21 0.26% 10 2.86% /admin/stats/usage_200902.html
6 18 0.22% 7 2.00% /admin/
7 5 0.06% 5 1.43% /icons/small/
8 12 0.15% 4 1.14% /admin/stats/usage_200905.html
9 11 0.14% 3 0.86% /admin/stats/
10 13 0.16% 3 0.86% /admin/stats/usage_200906.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 122 1.51% 122 34.76% /admin/stats/usage_200907.html
2 1352 16.71% 101 28.77% /
3 4597 56.82% 58 16.52% /webmail/
4 11 0.14% 11 3.13% /admin/stats/
5 21 0.26% 10 2.85% /admin/stats/usage_200902.html
6 18 0.22% 6 1.71% /admin/
7 5 0.06% 5 1.42% /icons/small/
8 13 0.16% 4 1.14% /admin/stats/usage_201008.html
9 12 0.15% 3 0.85% /admin/stats/usage_200905.html
10 13 0.16% 3 0.85% /admin/stats/usage_200906.html

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 1581 19.54% 1575 20.50% 2442 3.87% 4 1.13% 79.181.209.135
2 564 6.97% 562 7.32% 369 0.58% 3 0.85% 79.176.230.121
3 534 6.60% 534 6.95% 3600 5.70% 1 0.28% 93.130.208.237
4 390 4.82% 390 5.08% 2631 4.17% 1 0.28% 77.10.94.22
5 381 4.71% 377 4.91% 5860 9.28% 4 1.13% 79.180.231.29
6 366 4.52% 365 4.75% 526 0.83% 2 0.56% 79.180.208.108
7 331 4.09% 328 4.27% 366 0.58% 4 1.13% 79.182.220.27
8 321 3.97% 134 1.74% 14947 23.66% 134 37.85% 208.115.113.84
9 293 3.62% 291 3.79% 512 0.81% 4 1.13% 109.64.202.4
10 290 3.58% 290 3.78% 1956 3.10% 1 0.28% 77.10.99.108
11 210 2.60% 208 2.71% 277 0.44% 3 0.85% 109.65.231.8
12 196 2.42% 195 2.54% 315 0.50% 1 0.28% 79.176.207.148
13 191 2.36% 190 2.47% 290 0.46% 2 0.56% 109.65.216.84
14 190 2.35% 189 2.46% 203 0.32% 2 0.56% 79.183.193.72
15 186 2.30% 185 2.41% 279 0.44% 1 0.28% 79.181.232.91
16 179 2.21% 175 2.28% 531 0.84% 3 0.85% 79.176.228.166
17 146 1.80% 145 1.89% 262 0.41% 1 0.28% 79.177.207.44
18 136 1.68% 133 1.73% 650 1.03% 7 1.98% 109.65.199.61
19 130 1.61% 129 1.68% 256 0.41% 2 0.56% 79.177.231.191
20 110 1.36% 108 1.41% 537 0.85% 2 0.56% 109.65.235.27
21 98 1.21% 97 1.26% 1002 1.59% 1 0.28% 109.67.203.239
22 97 1.20% 95 1.24% 437 0.69% 2 0.56% 109.65.191.237
23 62 0.77% 61 0.79% 1482 2.35% 1 0.28% 79.181.193.202
24 61 0.75% 57 0.74% 241 0.38% 2 0.56% 109.65.214.37
25 58 0.72% 36 0.47% 257 0.41% 23 6.50% spider-178-154-211-250.yandex.com
26 45 0.56% 44 0.57% 215 0.34% 1 0.28% 109.67.208.79
27 42 0.52% 42 0.55% 297 0.47% 3 0.85% 91.207.7.254
28 39 0.48% 38 0.49% 200 0.32% 1 0.28% 79.176.211.207
29 37 0.46% 35 0.46% 894 1.42% 3 0.85% 80.14.225.110
30 36 0.44% 35 0.46% 193 0.31% 1 0.28% 109.65.199.183

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 3.97% 134 1.74% 14947 23.66% 134 37.85% 208.115.113.84
2 381 4.71% 377 4.91% 5860 9.28% 4 1.13% 79.180.231.29
3 534 6.60% 534 6.95% 3600 5.70% 1 0.28% 93.130.208.237
4 390 4.82% 390 5.08% 2631 4.17% 1 0.28% 77.10.94.22
5 1581 19.54% 1575 20.50% 2442 3.87% 4 1.13% 79.181.209.135
6 290 3.58% 290 3.78% 1956 3.10% 1 0.28% 77.10.99.108
7 26 0.32% 26 0.34% 1777 2.81% 2 0.56% 202.173.255.111
8 62 0.77% 61 0.79% 1482 2.35% 1 0.28% 79.181.193.202
9 98 1.21% 97 1.26% 1002 1.59% 1 0.28% 109.67.203.239
10 30 0.37% 18 0.23% 935 1.48% 13 3.67% crawl-66-249-72-21.googlebot.com

Top 14 of 30 Total Referrers
# Hits Referrer
1 225 2.78% http://rentor.de/geburtstagssprueche
2 225 2.78% http://rentor.de/parkenflughafenduesseldorf
3 225 2.78% http://rentor.de/schluesseldienstduesseldorf
4 225 2.78% http://rentor.de/shotforslim
5 225 2.78% http://www.meine-feier.de/
6 89 1.10% http://www.amondu.de
7 9 0.11% http://www.google.fr/url
8 6 0.07% http://www.google.co.il/url
9 2 0.02% http://www.google.com/url
10 1 0.01% http://whois.domaintools.com/avocat-israel.co.il
11 1 0.01% http://www.bing.com/search
12 1 0.01% http://www.google.co.ma/url
13 1 0.01% http://www.whorush.com/search/
14 1 0.01% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% avocat israel

Top 15 of 31 Total User Agents
# Hits User Agent
1 4895 60.50% MSIE 9.0
2 998 12.33% Netscape 6.0; WinNT6.1
3 905 11.19% MSIE 8.0
4 346 4.28% Ezooms/1.0
5 249 3.08% Mozilla/5.0
6 216 2.67% Internet Explorer 8.0; WinXP
7 104 1.29% YandexBot/3.0
8 94 1.16% Googlebot/2.1
9 85 1.05% MSIE 6.0
10 60 0.74% bingbot/2.0
11 18 0.22% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 15 0.19% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 12 0.15% AhrefsBot/3.0
14 12 0.15% Opera 9.8
15 12 0.15% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)

Usage by Country for June 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7800 96.40% 7497 97.59% 59413 94.06% Unresolved/Unknown
2 188 2.32% 103 1.34% 2649 4.19% US Commercial
3 42 0.52% 42 0.55% 822 1.30% Israel
4 30 0.37% 20 0.26% 140 0.22% Russian Federation
5 17 0.21% 9 0.12% 63 0.10% Germany
6 8 0.10% 7 0.09% 47 0.07% Ukraine
7 2 0.02% 2 0.03% 13 0.02% Network
8 2 0.02% 1 0.01% 8 0.01% Non-Profit Organization
9 2 0.02% 1 0.01% 7 0.01% Seychelles


Generated by Webalizer Version 2.01