Usage Statistics for avocat-israel.co.il

Summary Period: February 2009
Generated 28-Feb-2009 05:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 766
Total Files 617
Total Pages 371
Total Visits 154
Total KBytes 6115
Total Unique Sites 49
Total Unique URLs 170
Total Unique Referrers 28
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 77
Hits per Day 27 101
Files per Day 22 85
Pages per Day 13 58
Visits per Day 5 12
KBytes per Day 218 1040
Hits by Response Code
Code 200 - OK 617
Code 206 - Partial Content 1
Code 301 - Moved Permanently 21
Code 304 - Not Modified 17
Code 404 - Not Found 110

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 7 0.91% 5 0.81% 5 1.35% 5 3.25% 2 4.08% 77 1.27%
2 22 2.87% 18 2.92% 14 3.77% 9 5.84% 4 8.16% 18 0.30%
3 6 0.78% 4 0.65% 4 1.08% 4 2.60% 2 4.08% 51 0.83%
4 87 11.36% 73 11.83% 49 13.21% 6 3.90% 5 10.20% 912 14.92%
5 101 13.19% 85 13.78% 53 14.29% 7 4.55% 5 10.20% 1040 17.00%
6 11 1.44% 6 0.97% 7 1.89% 6 3.90% 3 6.12% 77 1.25%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 17 2.22% 14 2.27% 6 1.62% 3 1.95% 3 6.12% 18 0.30%
9 12 1.57% 9 1.46% 8 2.16% 4 2.60% 3 6.12% 83 1.36%
10 18 2.35% 17 2.76% 15 4.04% 4 2.60% 2 4.08% 311 5.08%
11 9 1.17% 4 0.65% 5 1.35% 4 2.60% 3 6.12% 5 0.08%
12 5 0.65% 3 0.49% 3 0.81% 3 1.95% 2 4.08% 3 0.05%
13 14 1.83% 8 1.30% 8 2.16% 8 5.19% 3 6.12% 85 1.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 0.52% 1 0.16% 1 0.27% 1 0.65% 2 4.08% 2 0.03%
16 52 6.79% 44 7.13% 24 6.47% 7 4.55% 5 10.20% 289 4.72%
17 86 11.23% 68 11.02% 58 15.63% 12 7.79% 6 12.24% 1022 16.71%
18 41 5.35% 22 3.57% 15 4.04% 6 3.90% 4 8.16% 28 0.45%
19 11 1.44% 8 1.30% 8 2.16% 7 4.55% 5 10.20% 201 3.28%
20 21 2.74% 17 2.76% 17 4.58% 11 7.14% 5 10.20% 537 8.79%
21 5 0.65% 5 0.81% 5 1.35% 1 0.65% 1 2.04% 490 8.01%
22 4 0.52% 3 0.49% 3 0.81% 3 1.95% 3 6.12% 101 1.66%
23 15 1.96% 10 1.62% 11 2.96% 9 5.84% 4 8.16% 9 0.15%
24 23 3.00% 17 2.76% 11 2.96% 8 5.19% 4 8.16% 27 0.44%
25 18 2.35% 14 2.27% 12 3.23% 8 5.19% 4 8.16% 225 3.67%
26 62 8.09% 53 8.59% 10 2.70% 8 5.19% 6 12.24% 110 1.79%
27 70 9.14% 64 10.37% 10 2.70% 8 5.19% 4 8.16% 55 0.91%
28 45 5.87% 45 7.29% 9 2.43% 2 1.30% 3 6.12% 340 5.56%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.52% 0 25 4.05% 0 12 3.23% 12 328 5.37%
1 0 22 2.87% 0 19 3.08% 0 13 3.50% 28 783 12.81%
2 0 18 2.35% 0 11 1.78% 0 6 1.62% 0 9 0.14%
3 0 13 1.70% 0 12 1.94% 0 6 1.62% 1 21 0.35%
4 0 21 2.74% 0 19 3.08% 0 12 3.23% 14 402 6.57%
5 1 31 4.05% 0 22 3.57% 0 16 4.31% 1 19 0.31%
6 1 29 3.79% 0 24 3.89% 0 9 2.43% 12 338 5.52%
7 0 23 3.00% 0 20 3.24% 0 5 1.35% 3 90 1.48%
8 0 21 2.74% 0 19 3.08% 0 7 1.89% 3 85 1.39%
9 0 17 2.22% 0 15 2.43% 0 6 1.62% 6 165 2.70%
10 1 54 7.05% 1 43 6.97% 0 27 7.28% 1 40 0.65%
11 0 15 1.96% 0 13 2.11% 0 6 1.62% 6 159 2.60%
12 0 20 2.61% 0 14 2.27% 0 10 2.70% 1 16 0.26%
13 0 27 3.52% 0 21 3.40% 0 9 2.43% 1 28 0.46%
14 1 53 6.92% 1 45 7.29% 1 47 12.67% 33 916 14.98%
15 1 40 5.22% 0 27 4.38% 0 20 5.39% 1 33 0.53%
16 2 78 10.18% 2 68 11.02% 1 44 11.86% 34 940 15.37%
17 3 98 12.79% 3 84 13.61% 1 51 13.75% 36 1008 16.48%
18 1 55 7.18% 1 35 5.67% 0 22 5.93% 7 184 3.01%
19 0 15 1.96% 0 12 1.94% 0 6 1.62% 3 77 1.26%
20 0 16 2.09% 0 11 1.78% 0 7 1.89% 0 8 0.14%
21 0 14 1.83% 0 11 1.78% 0 5 1.35% 0 7 0.11%
22 1 41 5.35% 1 32 5.19% 0 17 4.58% 13 369 6.04%
23 0 18 2.35% 0 15 2.43% 0 8 2.16% 3 90 1.47%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 113 14.75% 85 1.39% /
2 81 10.57% 74 1.21% /admin/
3 35 4.57% 142 2.33% /admin/stats/
4 23 3.00% 1951 31.91% /admin/stats/usage_200902.html
5 22 2.87% 1344 21.98% /admin/stats/usage_200901.html
6 17 2.22% 38 0.63% /admin/stats/usage.png
7 14 1.83% 148 2.42% /icons/small/
8 13 1.70% 12 0.20% /admin//
9 11 1.44% 21 0.35% /admin/stats/hourly_usage_200901.png
10 10 1.31% 30 0.49% /admin/stats/ctry_usage_200901.png
11 10 1.31% 32 0.52% /admin/stats/daily_usage_200901.png
12 10 1.31% 580 9.49% /icons/
13 7 0.91% 23 0.37% /admin/stats/ctry_usage_200902.png
14 7 0.91% 21 0.34% /admin/stats/daily_usage_200902.png
15 7 0.91% 13 0.21% /admin/stats/hourly_usage_200902.png
16 6 0.78% 14 0.22% /admin//stats/usage.png
17 5 0.65% 21 0.34% /admin//stats/
18 5 0.65% 16 0.27% /admin//stats/ctry_usage_200902.png
19 5 0.65% 10 0.16% /admin//stats/hourly_usage_200901.png
20 5 0.65% 354 5.79% /admin//stats/usage_200901.html
21 5 0.65% 298 4.87% /admin//stats/usage_200902.html
22 4 0.52% 12 0.19% /admin//stats/ctry_usage_200901.png
23 4 0.52% 13 0.21% /admin//stats/daily_usage_200901.png
24 3 0.39% 212 3.47% /admin///stats/usage_200901.html
25 3 0.39% 186 3.05% /admin///stats/usage_200902.html
26 2 0.26% 2 0.02% //
27 2 0.26% 2 0.02% ///
28 2 0.26% 2 0.03% //admin/
29 2 0.26% 6 0.10% //admin/stats/ctry_usage_200901.png
30 2 0.26% 6 0.10% //admin/stats/ctry_usage_200902.png

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 23 3.00% 1951 31.91% /admin/stats/usage_200902.html
2 22 2.87% 1344 21.98% /admin/stats/usage_200901.html
3 10 1.31% 580 9.49% /icons/
4 5 0.65% 354 5.79% /admin//stats/usage_200901.html
5 5 0.65% 298 4.87% /admin//stats/usage_200902.html
6 3 0.39% 212 3.47% /admin///stats/usage_200901.html
7 3 0.39% 186 3.05% /admin///stats/usage_200902.html
8 14 1.83% 148 2.42% /icons/small/
9 35 4.57% 142 2.33% /admin/stats/
10 2 0.26% 141 2.31% //admin/stats/usage_200901.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 113 14.75% 66 42.86% /
2 81 10.57% 44 28.57% /admin/
3 22 2.87% 15 9.74% /admin/stats/usage_200901.html
4 35 4.57% 11 7.14% /admin/stats/
5 23 3.00% 8 5.19% /admin/stats/usage_200902.html
6 14 1.83% 4 2.60% /icons/small/
7 13 1.70% 3 1.95% /admin//
8 10 1.31% 3 1.95% /icons/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 113 14.75% 62 40.52% /
2 81 10.57% 40 26.14% /admin/
3 35 4.57% 19 12.42% /admin/stats/
4 23 3.00% 10 6.54% /admin/stats/usage_200902.html
5 22 2.87% 9 5.88% /admin/stats/usage_200901.html
6 14 1.83% 5 3.27% /icons/small/
7 13 1.70% 2 1.31% /admin//
8 5 0.65% 2 1.31% /admin//stats/usage_200902.html
9 10 1.31% 2 1.31% /icons/
10 3 0.39% 1 0.65% /admin///stats/usage_200902.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 213 27.81% 183 29.66% 670 10.96% 40 25.97% crawl-66-249-72-197.googlebot.com
2 77 10.05% 67 10.86% 836 13.67% 1 0.65% 217.82.28.31
3 77 10.05% 67 10.86% 939 15.36% 1 0.65% 217.82.40.30
4 48 6.27% 42 6.81% 913 14.92% 4 2.60% 193.194.87.120
5 29 3.79% 13 2.11% 14 0.23% 1 0.65% mtl93-5-82-228-140-39.fbx.proxad.net
6 22 2.87% 15 2.43% 14 0.23% 9 5.84% 67.195.37.109
7 22 2.87% 14 2.27% 228 3.73% 12 7.79% 72.30.65.59
8 20 2.61% 15 2.43% 18 0.29% 9 5.84% llf320065.crawl.yahoo.net
9 19 2.48% 14 2.27% 13 0.21% 13 8.44% 66.231.188.138
10 19 2.48% 15 2.43% 91 1.48% 1 0.65% 84.229.66.70
11 19 2.48% 14 2.27% 19 0.31% 2 1.30% bzq-219-128-46.static.bezeqint.net
12 14 1.83% 10 1.62% 13 0.21% 1 0.65% 84.11.139.6
13 12 1.57% 12 1.94% 88 1.45% 1 0.65% 41.209.184.155
14 11 1.44% 11 1.78% 1063 17.39% 4 2.60% 71.80.34.146
15 11 1.44% 10 1.62% 87 1.43% 1 0.65% 84.36.186.223
16 9 1.17% 6 0.97% 79 1.30% 6 3.90% 72.30.79.42
17 9 1.17% 7 1.13% 9 0.15% 1 0.65% 77.126.154.231
18 8 1.04% 8 1.30% 300 4.90% 1 0.65% 77.244.212.231
19 8 1.04% 7 1.13% 9 0.15% 1 0.65% 87.107.82.138
20 8 1.04% 4 0.65% 4 0.07% 4 2.60% spider65.yandex.ru
21 7 0.91% 6 0.97% 8 0.13% 1 0.65% 202.77.117.253
22 7 0.91% 6 0.97% 8 0.13% 1 0.65% 240.subnet125-164-119.speedy.telkom.net.id
23 7 0.91% 7 1.13% 20 0.33% 0 0.00% 77.20.208.90
24 7 0.91% 6 0.97% 86 1.40% 1 0.65% 79.180.227.47
25 7 0.91% 5 0.81% 4 0.07% 2 1.30% llf320047.crawl.yahoo.net
26 6 0.78% 4 0.65% 3 0.04% 1 0.65% 79.179.27.7
27 6 0.78% 4 0.65% 77 1.26% 4 2.60% crawl-66-249-67-85.googlebot.com
28 6 0.78% 5 0.81% 4 0.07% 2 1.30% llf320063.crawl.yahoo.net
29 6 0.78% 4 0.65% 4 0.07% 4 2.60% llf531105.crawl.yahoo.net
30 5 0.65% 3 0.49% 3 0.05% 3 1.95% llf531248.crawl.yahoo.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.44% 11 1.78% 1063 17.39% 4 2.60% 71.80.34.146
2 77 10.05% 67 10.86% 939 15.36% 1 0.65% 217.82.40.30
3 48 6.27% 42 6.81% 913 14.92% 4 2.60% 193.194.87.120
4 77 10.05% 67 10.86% 836 13.67% 1 0.65% 217.82.28.31
5 213 27.81% 183 29.66% 670 10.96% 40 25.97% crawl-66-249-72-197.googlebot.com
6 8 1.04% 8 1.30% 300 4.90% 1 0.65% 77.244.212.231
7 22 2.87% 14 2.27% 228 3.73% 12 7.79% 72.30.65.59
8 4 0.52% 4 0.65% 211 3.45% 1 0.65% 41.208.167.52
9 1 0.13% 1 0.16% 99 1.62% 1 0.65% llf531318.crawl.yahoo.net
10 19 2.48% 15 2.43% 91 1.48% 1 0.65% 84.229.66.70

Top 17 of 28 Total Referrers
# Hits Referrer
1 8 1.04% http://www.jmmarketing.org/
2 6 0.78% http://www.google.co.il/search
3 3 0.39% proactol.unblog.fr/2009/02/18/buy-proactol/
4 2 0.26% http://www.datacenter.co.il/partners/v.html
5 2 0.26% http://www.google.co.id/search
6 2 0.26% http://www.google.com/search
7 2 0.26% medifills.com/reviews.pl
8 1 0.13% http://blog.e-norwich.co.uk/proactol/
9 1 0.13% http://blogosfera.us/proactol/
10 1 0.13% http://davbiz.com/
11 1 0.13% http://proactol.anyhow5.com/
12 1 0.13% http://proactol.moroccanblogger.com/
13 1 0.13% http://proactol.unblog.fr/
14 1 0.13% http://skocz.pl/dadhy
15 1 0.13% http://www.google.dz/search
16 1 0.13% http://www.islamicgoogle.com/
17 1 0.13% http://www.medifills.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% intitle:index.of admin inurl:co.il
2 1 50.00% israel index of/admin

Top 15 of 21 Total User Agents
# Hits User Agent
1 154 20.10% Java/1.6.0_10
2 137 17.89% Googlebot-Image/1.0
3 99 12.92% Yahoo! Slurp
4 96 12.53% Mozilla/5.0
5 82 10.70% Googlebot/2.1
6 64 8.36% MSIE 6.0
7 48 6.27% MSIE 7.0
8 21 2.74% Yahoo! Slurp/3.0
9 19 2.48% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 12 1.57% MSIE 5.5
11 8 1.04% Opera 9.6
12 8 1.04% Win16
13 4 0.52% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu)
14 4 0.52% picmole/1.0
15 2 0.26% Avant Browser

Usage by Country for February 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 416 54.31% 345 55.92% 5091 83.26% Unresolved/Unknown
2 224 29.24% 190 30.79% 750 12.26% US Commercial
3 107 13.97% 69 11.18% 254 4.15% Network
4 8 1.04% 4 0.65% 4 0.07% Russian Federation
5 7 0.91% 6 0.97% 8 0.13% Indonesia
6 2 0.26% 2 0.32% 6 0.09% Germany
7 1 0.13% 1 0.16% 1 0.01% France
8 1 0.13% 1 0.16% 1 0.01% Poland


Generated by Webalizer Version 2.01